Feb 11, 2019 I own Skoda Rapid 1.5 TDI MT 2015 model and my brother owns Honda City Earth Dreams Diesel VX(O) MT 2015 and I have also driven Honda City Petrol Automatic for few hundreds of kms of my friend, which is almost brand new. My decision would be based.
Škoda Rapid | |
---|---|
Overview | |
Manufacturer | Skoda Tin TourA Ploiesti |
Production | 2012–2019 |
Assembly | Mladá Boleslav, Czech Republic Yizheng, China (SVW) Kaluga, Russia (2014-present)[1] Relizane, Algeria[2] (2018-present ) |
Body and chassis | |
Class | Small family car |
Body style | 4-door sedan (China) 5-door liftback 5-door hatchback |
Layout | FF layout |
Platform | Volkswagen Group A05+ (PQ25) platform |
Related | SEAT Toledo Mk4 Volkswagen Santana (2013) Volkswagen Jetta Night |
Powertrain | |
Engine | 1.2 L I3MPI (petrol) 1.2 L I4TSI (petrol) 1.4 L I4TSI (petrol) 1.6 L I4TDICR (diesel) |
Transmission | 5/6-speed manual 7-speed automatic DSG |
Dimensions | |
Wheelbase | 2,602 mm (102.4 in) |
Length | 4,483 mm (176.5 in) (sedan) 4,304 mm (169.4 in) (hatchback) |
Width | 1,706 mm (67.2 in) |
Height | 1,461 mm (57.5 in) (sedan) 1,459 mm (57.4 in) (hatchback) |
Kerb weight | 1,100–1,292 kg (2,425–2,848 lb) |
Chronology | |
Predecessor | Škoda Octavia Tour |
Successor | Škoda Scala |
The Škoda Rapid is a name used for models produced by the Czech manufacturer Škoda Auto. The name was previously used in the 1930s for the Škoda Rapid (1935–47) and in the 1980s for the rear engine Škoda Rapid (1984) coupé. Today, the Rapid nameplate is used for three separate small family cars: a 5-door liftback and a hatchback originating from Europe, a 4-door sedan from China based on the same platform, and India's version of a smaller sedan Rapid originating from India, based on the PQ25 platform.
The liftback in its production form was first shown to the public in September 2012, when it was officially shown at the Paris Motor Show.[3] Sales started in Czech Republic from 20 October 2012, and commenced at the end of 2012 in other parts of central and western Europe,[4] with sales in Russia starting at the beginning of 2014. [5]
The hatchback marketed as the Rapid Spaceback premiered at the Frankfurt Motor Show in 2013, with production starting subsequently. Since 2019, the successor to the Rapid in Western Europe is the Škoda Scala, with the Rapid being given a facelift for the Russian market in 2020. [6] This is because the Rapid is still the best-selling Škoda model in the country and the 15th best-selling car in Russia overall.
- 35-door Hatchback (Rapid Spaceback)
- 4Engines
5-door Liftback[edit]
The Rapid liftback (Typ NH3) became the first Škoda model to fully feature brand's new design language. Its minimalistic appearance, developed by Škoda chief designer Josef Kabaň, could have been already seen at the MissionL design study, unveiled at the 2011 Frankfurt Motor Show. The car was intended to fit between the Fabia and the third generation Octavia, where Škoda had a gap after the Octavia Tour had been discontinued in 2011.
Its overall dimensions (length: 4,483 mm; width: 1,706 mm; height: 1,461 mm) were quite similar to the Octavia Tour (length: 4,572 mm; width: 1,762 mm; height: 1,462 mm), but the Rapid offered more space for rear passengers due to its longer wheelbase (2,602 mm vs. 2578 mm). Despite increasing interior space while reducing outer dimensions, the boot shrunk only by 35 litres (550 l vs. 585 l). Payload remained the same as in the Octavia Tour (535 kg incl. driver).
The Rapid line up features three petrol engines and one diesel with various power outputs, all compliant to Euro 5 standards. Several of the petrol units have also, since 2015, been Euro 6 compliant. All engines are four cylinder, except the base 1.2 petrol which is a three-cylinder unit.[10] seven speed DSG is standard for the top of the range 1.4 litre TSI petrol engine, and option for the 1.6 litre diesel with 66 KW.
The Rapid is aimed at price sensitive customers at the entry of the segment A (compact class). With this corresponds the offer of standard equipment and available extras which is close to the Fabia (e.g. the same car radios, navigation system).
Trim levels are Active, Ambition and Elegance in most markets, or S, SE and Elegance in the United Kingdom. The GreenLine model with CO2 emissions of 99 g/km is available since 2013. How to download toyota pocket source app. All models sold within the Europe are equipped with ESC and six airbags (front and side for driver and passenger, curtain airbags).
With launch of Rapid Spaceback hatchback in 2013, the Rapid models received some enhancements: for instance the rear power windows could be operated from the driver seat, the dashboard can be delivered with decorative strips in one of four options (Graphite metallic, Aluminium look, Piano White and Piano Black).
Rapid was facelifted In 2017. It received modified front headlights and a mask, which can be equipped with bi-xenon headlamps with LED lights. The assistance systems were added and in cabin was slightly modified the dashboard. The basic motor instead of 1.2 MPI (55 kW) is now the 1.0 TSI (70 kW). Motor 1.2 TSI was completely removed. Six new types of wheels have also been added into offer.
4-door Sedan[edit]
There are two Škoda 4-door sedan models bearing the Rapid badge. In China the Rapid shares body panels and other principal elements with the 2012 Chinese Volkswagen Santana, while still featuring identical front fascias with the European liftback.[7]
The Indian manufactured Rapid, launched in 2011, is based on Volkswagen Vento (Polo) sedan which is a completely different model. Despite the European version, both Chinese and Indian models are classic 4-door 3-box sedans.
The Rapid introduced some new ‘Simply Clever‘ details, i.e. double sided mat in the boot (rubber/textile), warning vest holder under driver's seat, removable waste bin in door panelling and ice scraper on the fuel tank flap.
5-door Hatchback (Rapid Spaceback)[edit]
The original Rapid liftback was followed by a hatchback called Rapid Spaceback (Typ NH1) in September 2013 (both exhibition premiere and market launch). The Spaceback shares the wheelbase and front panels of the liftback, and uses a station wagon body, but with a shortened rear overhang and a correspondingly shortened rear section, following the formula pioneered in the 1970s, by Opel/Vauxhall, with their Opel Kadett City/Vauxhall Chevette.[8] Despite the 'sporty' fastback shape of the rear, luggage capacity is rated at between 415 and 1380 litres, according to whether or how the rear seat is folded.[8]
Moments after you capture an extreme close-up, it can appear on your compatible smartphone or tablet for easy sharing. For those seeking zoom power and advanced performance, the COOLPIX P600 delivers. Nikon coolpix p600 manual download.
A range of four petrol/gasoline, and two diesel engines offering maximum power outputs ranging from 75–122 PS (55–90 kW; 74–120 bhp) is the same as in the Rapid.[8] The same counts for the equipment. With launch of the Spaceback, the European Rapid models were given optional low power dipped beam xenon headlights. Due to the high intensity of xenon lamps, by law, if xenon headlights are fitted, headlight washers and dynamic headlight range adjustment must also be used.
Both measures are aimed at maintaining the light beam at a constant volume and angle relative to the road surface in order to avoid dazzling other road users. The luminous flux of xenon headlights in the Rapid models is 2,000 lumens, so there is no need to install a headlight washer system or dynamic range adjustment.
The Rapid Spaceback comes with a lockable fuel cap included in the central locking system. This means there is no need to unlock the fuel cap with car keys, the ice scraper is protected from theft, and can be removed only after the car has been unlocked. This change was announced to arrive to the Rapid liftback, too.
List of features of the Rapid Spaceback includes an optional false boot floor added. The false floor reduces the height difference between the loading sill and the boot floor and eliminates the step created when the rear seat backs are folded down. There is hidden storage space of up to 135 mm under the false boot floor.
While the Rapid in China is a special variant of the Volkswagen Jetta, the Spaceback produced in co operation with SVW is the European model.
Euro NCAP test results | |
---|---|
[9] 2012 | |
Test | Score |
Adult occupant: | 94% |
Child occupant: | 80% |
Pedestrian: | 69% |
Safety assist: | 71% |
Related models[edit]
The Rapid shares main body elements, drivetrain and the interior design with the new SEAT Toledo.[10] Both cars are assembled in the same Škoda factory in Mladá Boleslav.[11]
Skoda Rapid Tone Download Free
- Concept cars
Škoda unveiled the concept car called MissionL at the September 2011 Frankfurt Motor Show, which preceded the launch of the production version, subsequently called Rapid.[12]
At the 32nd GTI Treffen (2013) Škoda presented the Rapid Sport with bi colour body and 19' alloy wheels.
Engines[edit]
Overview of engines available for the Rapid (NH3) and Rapid Spaceback (NH1).
Petrol engines[edit]
Engine designation | Production | Engine code (family) | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Top speed | 0–100 km/h [s] (0-62 mph) | Combined consumption [l/100 km / mpg imp / mpg US] | CO2 [g/km] |
---|---|---|---|---|---|---|---|---|---|---|
1.0 TSI 70 kW | 2017– | – | 999 ccm, I3, 12V DOHC | 70 kW (95 PS; 94 hp) at 5500 rpm | 160 N⋅m (118 lbf⋅ft) at 3500 rpm | 5-speed manual, 7-speed automatic | 187 km/h (116 mph) | 11 | – | – |
1.0 TSI 81 kW | 2017– | – | 999 ccm, I3, 12V DOHC | 81 kW (110 PS; 109 hp) at 5600 rpm | 200 N⋅m (148 lbf⋅ft) at 3500 rpm | 6-speed manual | 200 km/h (124 mph) | 9.8 | – | – |
1.2 MPI 55 kW | 2012–2015 | CGPC (EA111) | 1198 ccm, I3, 12V DOHC, MPI, naturally aspirated | 55 kW (75 PS; 74 hp) at 5400 rpm | 112 Nm. (83 lb•ft) at 3750 rpm | 5-speed manual (MQ200), FWD | 175 km/h (109 mph) | 13.9 | 5.8 / 48.7 / 40.6 | 134 |
1.2 TSI 63 kW | 2012–2015 | CBZA (EA111) | 1197 ccm, I4, 8V SOHC, TSI, turbocharged | 63 kW (86 PS; 85 hp) at 4800 rpm | 160 Nm. (118 lb•ft) at 1500-3500 rpm | 5-speed manual (MQ200), FWD | 183 km/h (114 mph) | 11.8 | 5.1 55.4 / 46.1 (4.9 / 57.6 / 48.0)* | 119 (114*) |
1.2 TSI 66 kW | 2015– | CJZC (EA211) | 1197 ccm, I4, 16V DOHC, TSI, turbocharged | 66 kW (90 PS; 89 hp) at 4400 rpm | 160 Nm. (118 lb•ft) at 1400-3500 rpm | 5-speed manual (MQ200), FWD | 186 km/h (116 mph) | 11.2 | 4.7 60.1 / 50.1 | 107 |
1.2 TSI 77 kW | 2012–2015 | CBZB (EA111) | 1197 ccm, I4, 8V SOHC, TSI, turbocharged | 77 kW (105 PS; 103 hp) at 5000 rpm | 175 Nm. (129 lb•ft) at 1550-4100 | 6-speed manual (MQ200), FWD | 195 km/h (121 mph) | 10.3 | 5.4 / 52.3 / 43.6 (5.0 / 56.5 / 47.0)* | 125 (116*) |
1.2 TSI 81 kW | 2015– | CJZD (EA211) | 1197 ccm, I4, 16V DOHC, TSI, turbocharged | 81 kW (110 PS; 108 hp) at 4600 rpm | 175 Nm. (129 lb•ft) at 1400-4000 | 6-speed manual (MQ200), FWD | 200 km/h (124 mph) | 9.8 | 4.9 / 57.7 / 48 | 110 |
1.4 TSI 90 KW | 2012–2015 | CAXA (EA111) | 1390 ccm, I4, 16V DOHC, TSI, turbocharged | 90 kW (122 PS; 121 hp) at 5000 rpm | 200 Nm. (148 lb•ft) at 1500-4000 | 7-speed automatic (DQ200), FWD | 206 km/h (128 mph) | 9.5 | 5.8 / 48.7 / 40.6 (5.4 / 52.3 / 43.6)* | 134 (125*) |
1.4 TSI 92 KW | 2015– | CZEA (EA211) | 1390 ccm, I4, 16V DOHC, TSI, turbocharged | 92 kW (125 PS; 123 hp) at 5000 rpm | 200 Nm. (148 lb•ft) at 1400-4000 | 7-speed automatic (DQ200), FWD | 208 km/h (129 mph) | 9.0 | 4.8 / 58.85 / 49 | 114 |
Diesel engines[edit]
Engine designation | Production | Engine code (family) | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Top speed | 0–100 km/h [s] (0-62 mph) | Combined consumption [l/100 km / mpg imp / mpg US] | CO2 [g/km] |
---|---|---|---|---|---|---|---|---|---|---|
1.6 TDI CR 66 KW | 2013–2015 | CAYB (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 180 Nm. (133 lb•ft) at 2000 rpm | 5-speed manual (MQ200), FWD | 184 km/h (114 mph) | 12.0 | 4.4 / 64.2 / 53.5 (3.9 / 72.4 / 60.3)* | 114 (104*) |
1.6 TDI CR 66 KW GreenLine | 2013–2015 | (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 230 N⋅m (170 lbf⋅ft) at 1500-2500 rpm | 5-speed manual (MQ200), FWD | 186 km/h (116 mph) | 12.0 | 3.8 / 74.3 / 61.9 | 99 |
1.4 TDI CR 66 KW | 2015– | CUSB (EA288) | 1422 ccm, I3, 12V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 3500 rpm | 230 Nm. (170 lb•ft) at 1750-2500 rpm | 5-speed manual (MQ200), FWD | 183 km/h (114 mph) | 12.0 | 3.6 / 78.5 / 65.3 | 94 |
1.6 TDI CR 66 kW | 2013–2015 | CAYB (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 230 Nm. (170 lb•ft) at 1500-2500 rpm | 7-speed automatic (DQ200), FWD | 184 km/h (114 mph) | 12.2 | 4.5 / 62.8 / 52.3 | 118 |
1.4 TDI CR 66 KW | 2015– | CUSB (EA288) | 1422 ccm, I3, 12V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 3500 rpm | 230 N⋅m (170 lbf⋅ft) at 1750-2500 rpm | 7-speed automatic (DQ200), FWD | 182 km/h (113 mph) | 12.5 | 3.8 / 74.3 / 61.9 | 99 |
1.6 TDI CR 77 KW | 2012–2015 | CAYC (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 77 kW (105 PS; 103 hp) at 4400 rpm | 250 Nm. (184 lb•ft) at 1500-2500 rpm | 5-speed manual (MQ200), FWD | 190 km/h (118 mph) | 10.4 | 4.4 / 64.2 / 53.5 (3.9 / 72.4 / 60.3)* | 114 (104*) |
1.6 TDI CR 85 KW | 2015– | CRKB (EA288) | 1598 ccm, I4, 16V common-rail, turbocharged | 85 kW (115 PS; 113 hp) at 3500 rpm | 250 Nm. (184 lb•ft) at 1500-3000 rpm | 5-speed manual (MQ200), FWD | 201 km/h (125 mph) | 10.0 | 4.2 / 67.3 / 56 | 109 |
(*) Valid for cars with so called Green tec (Start-Stop, brake energy recovery)
References[edit]
- ^'Production of Skoda Rapid began at Kaluga plant'. Wroom.ru. 28 February 2014. Retrieved 16 March 2014.
- ^Baya M. (11 October 2018). 'Sovac / SKODA : la Rapid restylée à 2 390 000 da TTC'.
- ^'Škoda odstartovala sériovou výrobu modelu Rapid'. Novinky.cz. Retrieved 23 August 2012.
- ^'Nov 2012 Skoda Rapid review - updated'. What Car?. 9 November 2012. Retrieved 18 March 2013.
- ^'Jul 2012 Skoda Rapid review'. What Car?. 26 June 2012. Retrieved 7 July 2012.
- ^https://www.carscoops.com/2019/10/russias-updated-2020-skoda-rapid-arriving-soon-with-scala-design-cues/
- ^http://www.svw-volkswagen.com/content/svw/brand/zh/models/NewSantana.html
- ^ abcAuto Motor und Sport Heft 16 2013, p 10
- ^'Skoda Rapid'. Euroncap.com. Retrieved 2011-11-27.
- ^'Geneva 2012: Seat Toledo concept'. Autocar. Retrieved 8 June 2012.
- ^'Nový SEAT Toledo bude vyrábět Škoda v Boleslavi' (in Czech). Auto.cz. 2 March 2012. Retrieved 16 November 2012.
- ^Tisshaw, Mark (24 April 2012). 'Beijing: Skoda MissionL gets Rapid name'. Autocar. Retrieved 7 July 2012.
Bibliography[edit]
Skoda Rapid Wiki
- 'Auto Motor und Sport Heft 16, 2013 'Skoda Rapid Spaceback: Der Spaceback ist kürzer als die Limousine, bietet aber viele Variations- und Individualisierungs-Möglichkeiten'' (in German). Motorbuch Verlag. 2013: 10.Cite journal requires
|journal=
(help)
External links[edit]
Wikimedia Commons has media related to Škoda Rapid (2012). |
- Škoda Rapid – Škoda Auto Official Website
- Škoda Rapid – Škoda UK Website
- Škoda Rapid – Škoda Australia Website
« previous — Škoda Auto, a marque of the Volkswagen Group, car timeline, 1990–present | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
City car | Citigo | ||||||||||||||||||||||||||||||||||||||
Supermini | Favorit/Forman | ||||||||||||||||||||||||||||||||||||||
Felicia | |||||||||||||||||||||||||||||||||||||||
Fabia I | Fabia II | Fabia III | |||||||||||||||||||||||||||||||||||||
Small family car | Rapid | Scala | |||||||||||||||||||||||||||||||||||||
Octavia I | Octavia II | Octavia III | |||||||||||||||||||||||||||||||||||||
Large family car | Superb I | Superb II | Superb III | ||||||||||||||||||||||||||||||||||||
LAV | Roomster/Praktik | ||||||||||||||||||||||||||||||||||||||
Subcompact Crossover | Kamiq | ||||||||||||||||||||||||||||||||||||||
Compact SUV | Yeti | Karoq | |||||||||||||||||||||||||||||||||||||
SUV | Kodiaq | ||||||||||||||||||||||||||||||||||||||
Legend |
|